Product Center


Product Features
Integrated double gun, intelligent power distribution.
Multiple intelligent detection and protection functions.
Voltage¤t detection and accurate power calculation.
3-color LED indicators show standby, charging and fault statuses.
Various charging authorization with swiping card charging, code scanning charging, etc.
Various charging methods with automatic full charging, time, amount, and /or payment reservation charging, etc.
Product Features
Integrated double gun, intelligent power distribution.
Multiple intelligent detection and protection functions.
Voltage¤t detection and accurate power calculation.
3-color LED indicators show standby, charging and fault statuses.
Various charging authorization with swiping card charging, code scanning charging, etc.
Various charging methods with automatic full charging, time, amount, and /or payment reservation charging, etc.
Applications
![]()
Suitable for commercial use, such as office buildings, urban complexes, etc.
Suitable for on-street parking spots, public parking lots, and fuel charging station,etc.
Suitable for high-way service areas, socially operated charging stations, workshops&factories, etc.
Product Parameters
| Item | ZF04-X180KBD-X001 | ZF04-X240KBD-X001 | |
Electrical Characteristics | Operating Voltage | AC380V±15% | |
| Operating Frequency | 50Hz±1Hz | ||
| Output Voltage | DC200V-DC1000V | ||
| Output Power | 180kW | 240kW | |
| Output Current | 250A*2 | ||
| Efficiency | ≥95.2% | ||
| Constant Current Accuracy | ≤±1.0% | ||
| Measure Precision | Level 1 | ||
Environment Characteristics | Operating Temperature | -30~+50℃ | |
| Operating Humidity | 5%~95%RH | ||
| Cooling Method | Air cooling | ||
| Protection Degree | IP54 | ||
Interactive Manipulation | Communication Method | WiFi,4G,Ethernet | |
| Communication Protocol | GB/T 27930;DIN70121;ISO15118 | ||
| User Interface | 7-inch touch screen | ||
| Payment | Contactless CPU charge card, code scanning payment | ||
| Charging Gun Quantity | 2 | ||
| Cable Length | 5m | ||
| Appearance Size | 1920mm×750mm×750mm | ||
Safety Characteristics | Protection Function | Charging gun temperature detection, OVP /UVP, OTP, overload protection,etc | |
| Connector Standard | GB/T 20234.3;IEC 62196 | ||
| Safety Standard | GB/T18487;NB/T33001;NB/T33008.1;IEC/EN 61851-1;IEC/EN 61851-23 | ||
LED driver power supply
New energy vehicle charger