Product Center


Product Features
Customization: Match charger aesthetics to your brand; adaptable system modules.
Ergonomic hook design with dual-sided cooling vents.
Screen features IP55/IK10 protection; galvanized steel construction.
10.1" display, intelligent vehicle recognition, <75dB noise.
Product Features
Customization: Match charger aesthetics to your brand; adaptable system modules.
Ergonomic hook design with dual-sided cooling vents.
Screen features IP55/IK10 protection; galvanized steel construction.
10.1" display, intelligent vehicle recognition, <75dB noise.
Applications
![]()
Suitable for commercial use, such as office buildings, urban complexes, etc.
Suitable for on-street parking spots, public parking lots, and fuel charging station,etc.
Suitable for high-way service areas, socially operated charging stations, workshops&factories, etc.
Product Parameters
| Item | ZPS90 | ZPS120E | ZPS180 | ZPS240E |
Input Voltage | AC400V±10% | |||
| Frequency | 50/60Hz±5%Hz | |||
| Output Voltage | DC200V-DC1000V | |||
| Output Power | 90kW | 120kW | 180kW | 240kW |
| Output Current | 250A | 250A*2 | 250A*2 | 250A*2 |
| Efficiency | ≥94% | |||
| Constant Current Accuracy | ≤±1.0% | |||
| Measure Precision | Level 1 | |||
| Temperature/Humidity | -30~+50℃/5%~95%RH | |||
| Cooling Method | Air cooling | |||
| Protection | IP55 IK10 | |||
Networking | LTE、Ethernet | |||
| Communication | OCPP-1.6JSON | |||
HM | 10.1-inch touch screen | |||
| Payment | Contactless CPU charge card, code scanning payment | |||
Charging Port | 2 | |||
Gun Cable | 5m | |||
Charging connecto | CCS2 (CCS1optional | |||
Protective Functions | OVP /UVP, OTP, OLP, short-circuit protection, grounding protection, surge protection, etc | |||
Connector | DIN70121:2014-12、ISO15118 | |||
LED driver power supply
New energy vehicle charger