Product Center


Product Features
● 7" high-brightness color touchscreen: intuitive UI, clear charging status display.
● Efficiency ≥95% reduces energy loss for better operational costs.
● OCPP 1.6 protocol enhances flexibility, scalability & data security.
● Charging modes: auto charge, fixed power/energy/time, card swipe, QR code, PIN.
Product Features
● 7" high-brightness color touchscreen: intuitive UI, clear charging status display.
● Efficiency ≥95% reduces energy loss for better operational costs.
● OCPP 1.6 protocol enhances flexibility, scalability & data security.
● Charging modes: auto charge, fixed power/energy/time, card swipe, QR code, PIN.
Applications
![]()
Suitable for commercial use, such as office buildings, urban complexes, etc.
Suitable for on-street parking spots, public parking lots, and fuel charging station,etc.
Suitable for high-way service areas, socially operated charging stations, workshops&factories, etc.
Product Parameters
| Item | RADA40E | RADA40U |
Input Voltage | AC380V±15% | AC380V±20% |
| Frequency | 50Hz±1Hz | 45Hz~65Hz |
| Output Voltage | DC200V~(DC700V)DC1000V | |
| Output Power | 40kW | |
| Output Current | 0~133 | 0~150A |
| Efficiency | ≥95% | |
| Constant Current Accuracy | ≤±1.0% | |
| Measure Precision | Level 1 | |
| Temperature | -20~+50℃/-25~+50 | |
| Cooling Method | Air cooling | |
| Protection | IP55 | |
Networking | LTE、Ethernet | |
| Communication | OCPP-1.6JSON | |
HM | 7-inch touch screen | |
| Payment | Contactless CPU charge card, code scanning payment, password-based payment | |
Charging Port | 2 | |
Gun Cable | 5m | |
Appearance Size | 1520mm×650mm×330mm | |
| Connector | CCS2 | CCS1 |
Standard | IEC6185-1:2017、IEC6196-2:2016 | UL 2202-2022、UL 2231-2 |
LED driver power supply
New energy vehicle charger